You'll love this unique and romantic escape.
You'll love this unique and romantic escape.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 3, 2026 | $215 | Not Available | 1 |
| Aug 4, 2026 | $215 | Not Available | 1 |
| Aug 5, 2026 | $288 | Not Available | 1 |
| Aug 6, 2026 | $288 | Not Available | 1 |
| Aug 7, 2026 | $288 | Not Available | 1 |
| Aug 8, 2026 | $288 | Not Available | 1 |
| Aug 9, 2026 | $150 | Available | 2 |
| Aug 10, 2026 | $226 | Available | 2 |
| Aug 11, 2026 | $226 | Available | 2 |
| Aug 12, 2026 | $226 | Not Available | 2 |
| Aug 13, 2026 | $226 | Not Available | 2 |
| Aug 14, 2026 | $249 | Not Available | 2 |
| Aug 15, 2026 | $249 | Not Available | 2 |
| Aug 16, 2026 | $189 | Not Available | 2 |
| Aug 17, 2026 | $247 | Not Available | 2 |
| Aug 18, 2026 | $247 | Not Available | 2 |
| Aug 19, 2026 | $247 | Not Available | 2 |
| Aug 20, 2026 | $247 | Not Available | 3 |
| Aug 21, 2026 | $247 | Not Available | 3 |
| Aug 22, 2026 | $219 | Not Available | 1 |
| Aug 23, 2026 | $169 | Not Available | 1 |
| Aug 24, 2026 | $185 | Not Available | 2 |
| Aug 25, 2026 | $185 | Not Available | 2 |
| Aug 26, 2026 | $185 | Not Available | 2 |
| Aug 27, 2026 | $267 | Not Available | 3 |
| Aug 28, 2026 | $267 | Not Available | 3 |
| Aug 29, 2026 | $267 | Not Available | 3 |
| Aug 30, 2026 | $150 | Available | 1 |
| Aug 31, 2026 | $150 | Not Available | 2 |
| Sep 1, 2026 | $150 | Not Available | 2 |
| Sep 2, 2026 | $150 | Available | 1 |
| Sep 3, 2026 | $239 | Not Available | 2 |
| Sep 4, 2026 | $299 | Not Available | 4 |
| Sep 5, 2026 | $299 | Not Available | 3 |
| Sep 6, 2026 | $259 | Not Available | 1 |
| Sep 7, 2026 | $150 | Not Available | 2 |
| Sep 8, 2026 | $150 | Not Available | 2 |
| Sep 9, 2026 | $150 | Not Available | 2 |
| Sep 10, 2026 | $261 | Not Available | 3 |
| Sep 11, 2026 | $261 | Not Available | 3 |
| Sep 12, 2026 | $261 | Not Available | 3 |
| Sep 13, 2026 | $189 | Available | 1 |
| Sep 14, 2026 | $204 | Not Available | 2 |
| Sep 15, 2026 | $204 | Not Available | 2 |
| Sep 16, 2026 | $189 | Not Available | 2 |
| Sep 17, 2026 | $189 | Not Available | 3 |
| Sep 18, 2026 | $259 | Not Available | 3 |
| Sep 19, 2026 | $259 | Not Available | 3 |
| Sep 20, 2026 | $257 | Not Available | 2 |
| Sep 21, 2026 | $227 | Not Available | 2 |
| Sep 22, 2026 | $199 | Available | 2 |
| Sep 23, 2026 | $199 | Available | 2 |
| Sep 24, 2026 | $284 | Not Available | 3 |
| Sep 25, 2026 | $284 | Not Available | 3 |
| Sep 26, 2026 | $284 | Not Available | 3 |
| Sep 27, 2026 | $199 | Available | 1 |
| Sep 28, 2026 | $235 | Not Available | 2 |
| Sep 29, 2026 | $235 | Not Available | 2 |
| Sep 30, 2026 | $235 | Not Available | 2 |
| Oct 1, 2026 | $300 | Not Available | 4 |
| Oct 2, 2026 | $300 | Not Available | 4 |
| Oct 3, 2026 | $300 | Not Available | 4 |
| Oct 4, 2026 | $274 | Not Available | 3 |
| Oct 5, 2026 | $274 | Not Available | 3 |
| Oct 6, 2026 | $274 | Not Available | 3 |
| Oct 7, 2026 | $274 | Not Available | 3 |
| Oct 8, 2026 | $359 | Not Available | 4 |
| Oct 9, 2026 | $359 | Not Available | 4 |
| Oct 10, 2026 | $359 | Not Available | 4 |
| Oct 11, 2026 | $287 | Not Available | 3 |
| Oct 12, 2026 | $269 | Not Available | 3 |
| Oct 13, 2026 | $269 | Not Available | 3 |
| Oct 14, 2026 | $269 | Not Available | 3 |
| Oct 15, 2026 | $352 | Not Available | 4 |
| Oct 16, 2026 | $352 | Not Available | 4 |
| Oct 17, 2026 | $352 | Not Available | 4 |
| Oct 18, 2026 | $281 | Not Available | 3 |
| Oct 19, 2026 | $281 | Not Available | 3 |
| Oct 20, 2026 | $281 | Not Available | 3 |
| Oct 21, 2026 | $254 | Not Available | 3 |
| Oct 22, 2026 | $322 | Not Available | 4 |
| Oct 23, 2026 | $322 | Not Available | 4 |
| Oct 24, 2026 | $322 | Not Available | 4 |
| Oct 25, 2026 | $299 | Available | 1 |
| Oct 26, 2026 | $269 | Not Available | 3 |
| Oct 27, 2026 | $269 | Not Available | 3 |
| Oct 28, 2026 | $269 | Not Available | 3 |
| Oct 29, 2026 | $269 | Available | 1 |
| Oct 30, 2026 | $269 | Not Available | 4 |
| Oct 31, 2026 | $269 | Not Available | 4 |
| Nov 1, 2026 | $269 | Not Available | 2 |
What this home offers
What our guests say
4.9
24 reviews
Loved this place tooooo much. Super clean and unique. Easy access to Roaring Forks and Gatlinburg. Had I known that I would love it so much, I would have booked for a longer stay! But, best of all, saw a bear family and it will be the highlight of my life! Can’t wait to book here again!!!!
We absolutely loved our stay here! We were sad to leave. The host was very helpful and responsive and also very friendly. They got back to us very quick about any questions we had. The location was amazing as it was private and not overcrowded yet also close to many things to do. The sauna and hot tub were very relaxing and clean. The place was very tidy and updated and looked exactly like the photos. This was definitely one of my favorite places I have ever stayed and would definitely book with them again.
The stay was wonderful, we did see bears but that made the trip worth it!! The drive way is very steep but the area was very private. We will definitely be back!
Where you’ll be
Gatlinburg, TN, 37738, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 10:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 2 guests.
No pets allowed.
No parties or events.
